Search CVE reports
1181 – 1190 of 2389 results
Some fixes available 28 of 38
Mozilla developers and community members reported memory safety bugs present in Firefox 67 and Firefox ESR 60.7. Some of these bugs showed evidence of memory corruption and we presume that with enough effort that some of these...
5 affected packages
mozjs52, firefox, mozjs38, mozjs60, thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
| firefox | — | Fixed | Fixed | Fixed | Fixed |
| mozjs38 | — | Not in release | Not in release | Not in release | Ignored |
| mozjs60 | — | Not in release | Not in release | Not in release | Not in release |
| thunderbird | — | Fixed | Fixed | Fixed | Fixed |
Some fixes available 2 of 7
libpng before 1.6.32 does not properly check the length of chunks against the user limit.
5 affected packages
chromium-browser, firefox, libpng, libpng1.6, thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| chromium-browser | Not affected | Not affected | Not affected | Not in release | Not affected |
| firefox | Not affected | Not affected | Not affected | Not in release | Not affected |
| libpng | Not in release | Not in release | Not in release | Not in release | Not in release |
| libpng1.6 | Not affected | Not affected | Not affected | Not affected | Not affected |
| thunderbird | Not affected | Not affected | Not affected | Not in release | Not affected |
Tor Browser through 8.5.3 has an information exposure vulnerability. It allows remote attackers to detect the browser's language via vectors involving an IFRAME element, because text in that language is included in the title...
6 affected packages
firefox-esr, mozjs38, firefox, mozjs52, mozjs60, thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox-esr | — | — | — | — | Not in release |
| mozjs38 | — | — | — | — | Not affected |
| firefox | — | — | — | — | Not affected |
| mozjs52 | — | — | — | — | Not affected |
| mozjs60 | — | — | — | — | Not in release |
| thunderbird | — | — | — | — | Not affected |
Some fixes available 27 of 118
In libexpat in Expat before 2.2.7, XML input including XML names that contain a large number of colons could make the XML parser consume a high amount of RAM and CPU resources while processing (enough to be usable...
32 affected packages
apache2, ghostscript, libparagui1.1, poco, sitecopy...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| libparagui1.1 | Not in release | Not in release | Not in release | Not in release | Not in release |
| poco | Not affected | Not affected | Not affected | Not affected | Not affected |
| sitecopy | Needs evaluation | Not in release | Not affected | Not affected | Not affected |
| audacity | Not affected | Not affected | Not affected | Not affected | Not affected |
| ayttm | Not in release | Not in release | Not in release | Not in release | Not in release |
| cableswig | Not in release | Not in release | Not in release | Not in release | Not in release |
| coin3 | Not affected | Not affected | Not affected | Not affected | Vulnerable |
| firefox | Not affected | Not affected | Not affected | Not in release | Not affected |
| matanza | Ignored | Ignored | Ignored | Ignored | Ignored |
| smart | Not in release | Not in release | Not in release | Not in release | Not affected |
| tdom | Not affected | Not affected | Not affected | Not affected | Not affected |
| thunderbird | Not affected | Not affected | Not affected | Not in release | Not affected |
| vtk | Not in release | Not in release | Not in release | Not in release | Not in release |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Ignored | Ignored |
| wxwidgets2.8 | Not in release | Not in release | Not in release | Not in release | Not in release |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Ignored | Ignored |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Ignored | Ignored |
| libxmltok | Not in release | Fixed | Fixed | Fixed | Fixed |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| expat | Fixed | Fixed | Fixed | Fixed | Fixed |
| gdcm | Not affected | Not affected | Not affected | Not affected | Not affected |
| insighttoolkit | Not in release | Not in release | Not in release | Not in release | Not in release |
| insighttoolkit4 | Not in release | Not in release | Not affected | Not affected | Not affected |
| kompozer | Not in release | Not in release | Not in release | Not in release | Not in release |
| simgear | Not affected | Not affected | Not affected | Not affected | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| vnc4 | Not in release | Not in release | Not in release | Not in release | Vulnerable |
| wbxml2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| wxwidgets2.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
Insufficient vetting of parameters passed with the Prompt:Open IPC message between child and parent processes can result in the non-sandboxed parent process opening web content chosen by a compromised child process. When combined...
2 affected packages
firefox, thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | — | — | — | Fixed |
| thunderbird | — | — | — | — | Fixed |
Some fixes available 28 of 37
A type confusion vulnerability can occur when manipulating JavaScript objects due to issues in Array.pop. This can allow for an exploitable crash. We are aware of targeted attacks in the wild abusing this flaw. This vulnerability...
5 affected packages
mozjs52, mozjs60, firefox, mozjs38, thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
| mozjs60 | — | Not in release | Not in release | Not in release | Not in release |
| firefox | — | Fixed | Fixed | Fixed | Fixed |
| mozjs38 | — | Not in release | Not in release | Not in release | Not affected |
| thunderbird | — | Fixed | Fixed | Fixed | Fixed |
A flaw in Thunderbird's implementation of iCal causes a type confusion in icaltimezone_get_vtimezone_properties when processing certain email messages, resulting in a crash. This vulnerability affects Thunderbird < 60.7.1.
1 affected package
thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| thunderbird | — | — | — | — | Fixed |
A flaw in Thunderbird's implementation of iCal causes a stack buffer overflow in icalrecur_add_bydayrules when processing certain email messages, resulting in a potentially exploitable crash. This vulnerability affects Thunderbird...
1 affected package
thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| thunderbird | — | — | — | — | Fixed |
A flaw in Thunderbird's implementation of iCal causes a heap buffer overflow in icalmemory_strdup_and_dequote when processing certain email messages, resulting in a potentially exploitable crash. This vulnerability affects...
1 affected package
thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| thunderbird | — | — | — | — | Fixed |
A flaw in Thunderbird's implementation of iCal causes a heap buffer overflow in parser_get_next_char when processing certain email messages, resulting in a potentially exploitable crash. This vulnerability affects Thunderbird < 60.7.1.
1 affected package
thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| thunderbird | — | — | — | — | Fixed |